

Model: 2707
Suitable for Homes up to 50 squares
Model | 2707 |
|
|
Vacuum Motor Specifications |
|
|
|
Tangential By-pass discharge | ● |
Flow Through discharge |
|
Double ball bearings | ● |
Diameter of Motor mm | 145 |
Air Watts | 610 |
Airflow l/s (max.) | 54 |
Sealed Vacuum mm H2O (max.) | 3250 |
RPM @19mm working orifice | 23600 |
Label Rated Electrical Watts | 1700 |
Noise Level dbA with Silencer @ 3m | 73.0 |
Temperature Sensitive Thermal Protector |
|
Control Circuit 12 V DC | ● |
Control Current 100mA | ● |
Nominal Voltage 240 V AC | ● |
Nominal Frequency 50 Hertz | ● |
|
|
Power Unit Physical Specifications |
|
|
|
Overall Height (mm) | 810 |
Overall Diameter (mm) | 310 |
Overall Weight (kg) | 7.4 |
Dual Filtration Compatible System | ● |
Cyclonic Filtration (Standard) | ● |
HFPC Filter Cartridge | ● |
Filter Bag Filtration | ▪ |
Silencer for Exhaust | ● |
Left & Right ducting entry points | ● |
Direct Inlet point with On/Off switch | ● |
Wall Mounting of Power Unit | ● |
Body Housing Construction | ABS |
Dirt Capacity liters | 25 |
|
|
Authority Approvals / Origin |
|
|
|
“C” Tick Compliance EMC – AS/NZS 1044 | ● |
Made in Australia | ● |
|
|
Installation Recommendations * |
|
|
|
Size of Building up to Squares | 70 |
Number of Inlet Points | 10 |
Number of Aux Points | 5 |
Working Hose length – up to meters | 15 |
Max distance to farthest point meters |
|
Hide-A-Hose Compatible | ● |
|
|
|
|
|
|
Notes:- |
|
|
|
Installation Recommendations shown is only an approx. guide and may vary to actual construction specifications and layout of building. Please consult with your installer for appropriate model. | |
|
|
Specifications subject to change without notice. EOR |
|