
Model: FB300
Model | FB300 | |
|
| |
Vacuum Motor Specifications |
| |
|
| |
Tangential By-pass discharge | ● | |
Flow Through discharge |
| |
Double ball bearings | ● | |
Diameter of Motor mm | 143 | |
Air Watts | 515 | |
Airflow l/s (max.) | 48 | |
Sealed Vacuum mm H2O (max.) | 3150 | |
RPM @19mm working orifice | 18250 | |
Label Rated Electrical Watts | 1500 | |
Noise Level dbA with Silencer @ 3m | 65.5 | |
Temperature Sensitive Thermal Protector | ● | |
Control Circuit 12 V DC | ● | |
Control Current 100mA | ● | |
Nominal Voltage 240 V AC | ● | |
Nominal Frequency 50 Hertz | ● | |
|
| |
Power Unit Physical Specifications |
| |
|
| |
Overall Height (mm) | 735 | |
Overall Diameter (mm) | 330 | |
Overall Weight (kg) | 7.1 | |
Dual Filtration Compatible System | ▪ | |
Cyclonic Filtration (Standard) | ▪ | |
HFPC Filter Cartridge | ▪ | |
Filter Bag Filtration | ● | |
Silencer for Exhaust | ● | |
Left & Right ducting entry points | ● | |
Direct Inlet point with On/Off switch | ▪ | |
Wall Mounting of Power Unit | ● | |
Body Housing Construction | ABS | |
Dirt Capacity liters | 20 | |
|
| |
Authority Approvals / Origin |
| |
|
| |
“C” Tick Compliance EMC – AS/NZS 1044 | ● | |
Made in Australia | ● | |
|
| |
Installation Recommendations * |
| |
|
| |
Size of Building up to Squares | 40 | |
Number of Inlet Points | 8 | |
Number of Aux Points | 4 | |
Working Hose length – up to meters | 12 | |
Max distance to farthest point meters |
| |
Hide-A-Hose Compatible | ● | |
|
| |
Notes:- | ||
Installation Recommendations shown is only an approximate guide and may vary to actual construction specifications and layout of building. Please consult with your installer for appropriate model. | ||
|
| |
Specifications subject to change without notice. EOR |